Shenandoah Bicycle Company
Showing 10 items
Participants | Miles (round-trip) | Bike to Work Day: Biked to work? | Bike to Work Day: Biked from work? | Bike to Work Day: Absent/Bus/Walked? |
---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort |
Participants | Miles (round-trip) | Bike to Work Day: Biked to work? | Bike to Work Day: Biked from work? | Bike to Work Day: Absent/Bus/Walked? |
---|---|---|---|---|
TIm Richardson | Absent | |||
Kyle Lawrence | .50 | Yes | yes | |
Thomas Jenkins | 1.25 | Yes | Yes | |
Collin Vento | .5 | Yes | Yes | |
Julie Rae Powers | ||||
Jason Williams | 2.0 | Yes | Yes | |
Paul Forrester | Absent | |||
David Lee | 2 | yes (breakfast) | Absent | |
Scott Wootton | 1 | yes (breakfast) | ||
Kurt Rosenberger | Absent |
Showing 10 items