Friendly City Food Co-op
Showing 8 items
Participants | Miles (round-trip) | Bike to Work Day: Biked to work? | Bike to Work Day: Biked from work? | Bike to Work Day: Absent/Bus/Walked? |
---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort |
Participants | Miles (round-trip) | Bike to Work Day: Biked to work? | Bike to Work Day: Biked from work? | Bike to Work Day: Absent/Bus/Walked? |
---|---|---|---|---|
*Sarah Ru | 1 | yes (Captain) | yes (Captain) | |
*Jessika Lucas | 1 | yes (Captain) | yes (Captain) | |
Erin Shehane | 2 | yes (Captain) | yes (Captain) | |
Tina Owens | 1 | yes (Captain) | yes (Captain) | |
Liz Chenevey | 1.5 | yes (Captain) | yes (Captain) | |
Brian Ripley | 1 | yes (Captain) | yes (Captain) | |
*Hannah Facknitz | 1 | walked (Captain) | ||
*Mary Margaret Little | 1 | walked (her note) |
Showing 8 items